Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
BulgariaSat (1.9°E) |
1.9°E | BulgariaSat | 12072.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
VNT HD | Vapaa | 603 | 2016 bul | 2024-06-20 + |
1.9°E | 4BulgariaSat | 12149.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
ERT World | Vapaa | 522 | 1611 gre | 2021-02-08 + | ||
TRT World | Vapaa | 530 | 1651 eng | 2024-01-26 + | ||
Freedom | Vapaa | 533 | 1666 ukr | 2023-01-26 + | ||
Kanal 3 | Vapaa | 534 | 1671 bul | 2023-09-21 + |
1.9°E | 1BulgariaSat | 12169.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TV Romania International | Vapaa | 540 | 1701 | 2021-05-02 + |
1.9°E | 2BulgariaSat | 12207.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Evrokom HD | Vapaa | 260 | 1301 bul | 2021-03-03 + | ||
BNT 4 HD | Vapaa | 269 | 1346 bul | 2021-07-31 + |
1.9°E | 1BulgariaSat | 12264.00 | H | DVB-S2 | 8PSK | 30000 7/8 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
TV1 Bulgaria | Vapaa | 1003 | 61 bul | 2024-05-23 + |
1.9°E | 1BulgariaSat | 12303.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
TV1 HD Bulgaria | Vapaa | 164 | 821 bul | 2023-04-01 + |
1.9°E | 1BulgariaSat | 12322.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
VTK | Vapaa | 230 | 1151 bul | 2023-09-27 + |
1.9°E | 1BulgariaSat | 12341.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Balkanika HD | Vapaa | 145 | 736 bul | 2024-01-23 + |
1.9°E | 1BulgariaSat | 12456.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
RTP International | Vapaa | 440 | 2034 por | 2021-03-11 + |
1.9°E | 1BulgariaSat | 12476.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
TV Rodina HD | Vapaa | 242 | 1211 bul | 2020-09-25 + |
Eutelsat 3B / Rascom QAF 1R (3.0°E) |
3.0°E | 7Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB | Vapaa | 1 | 102 fra | 2017-10-11 + | ||
RTB Zenith | Vapaa | 2 | 122 fra | 2021-05-23 + | ||
SMTV | Vapaa | 3 | 202 fra | 2019-04-23 + | ||
3TV | Vapaa | 14 | 1202 fra | 2018-10-17 + | ||
Savane TV | Vapaa | 16 | 1502 fra | 2024-05-31 + | ||
LCA TV | Vapaa | 17 | 1602 eng | 2024-11-03 + | ||
LTP | Vapaa | 18 | 1402 eng | 2018-02-17 + |
3.0°E | 1Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
Mikuba TV | Vapaa | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Tambarin Hausa TV | Vapaa | 139 | 2139 hau | 2023-08-13 + |
3.0°E | 3Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Farin Wata | Vapaa | 33 | 78 | 2023-12-16 + | ||
Kaftan TV Yoruba | Vapaa | 38 | 107 eng | 2023-12-16 + | ||
Trust TV | Vapaa | 164 | 631 | 2023-12-16 + |
3.0°E | 3Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Channel Ten | Vapaa | 13 | 232 eng | 2024-11-10 + | ||
TBC 1 | Vapaa | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Vapaa | 15 | 103 eng | 2024-10-06 + |
3.0°E | 2Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
UBC TV | Vapaa | 101 | 2101 eng | 2024-10-06 + | ||
Sky TV Uganda | Vapaa | 287 | 2872 eng | 2024-10-06 + |
3.0°E | 12Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Vapaa | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | Vapaa | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Vapaa | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Vapaa | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Vapaa | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Vapaa | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Vapaa | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Vapaa | 8 | 781 | 2024-05-11 + | ||
Tele 50 | Vapaa | 9 | 672 | 2024-05-11 + | ||
B-One TV | Vapaa | 10 | 784 | 2024-05-11 + | ||
10ème Rue | Vapaa | 12 | 785 | 2024-05-11 + | ||
10ème Rue | Vapaa | 16 | 785 fra | 2024-10-20 + |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Malaika TV | Vapaa | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
Espace TV | Vapaa | 257 | 258 fra | 2023-08-14 + |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Amani TV HD | Vapaa | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | Vapaa | 2 | 801 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | Vapaa | 257 | 258 fra | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Vapaa | 1 | 258 fra | 2024-07-07 + |
3.0°E | 3Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TVM Internacional | Vapaa | 2 | 784 | 2023-08-13 + | ||
TVM Internacional | Vapaa | 7 | 785 | 2023-08-13 + | ||
Gungu TV | Vapaa | 14 | 803 | 2021-04-05 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
TVM Tete | Vapaa | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
TVM Manica | Vapaa | 608 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | Vapaa | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | Vapaa | 257 | 257 fra | 2023-05-19 + |
Astra 4A / SES 5 (4.8°E) |
4.8°E | 1SES 5 | 3710.00 | L | DVB-S2 | QPSK | 1540 5/6 |
Osun State Broadcasting Corporation | Vapaa | 1 | 512 513 514 515 |
2022-09-17 + |
4.8°E | 1SES 5 | 3843.00 | R | DVB-S2 | QPSK | 1134 5/6 |
ECWA TV | Vapaa | 1 | 257 eng | 2018-11-15 + |
4.8°E | 1SES 5 | 3926.00 | L | DVB-S2 | QPSK | 1210 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Liberty TV Kaduna | Vapaa | 1 | 256 eng | 2023-08-14 + |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
TVGE International | Vapaa | 1 | 302 esp 303 esp |
2024-07-13 + |
4.8°E | 1SES 5 | 4097.00 | L | DVB-S2 | QPSK | 3365 3/5 |
NTA | Vapaa | 1 | 482 eng | 2022-08-30 + |
4.8°E | 3Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Kanal 5 Ukraine HD | Vapaa | 7625 | 7627 ukr | 2024-10-22 + | ||
Galychyna HD | Vapaa | 7640 | 7642 | 2024-10-22 + | ||
Tele Vsesvit | Vapaa | 7665 | 7667 | 2024-10-22 + |
4.8°E | 7Astra 4A | 11766.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
1+1 | Vapaa | 6100 | 1002 aac ukr | 2022-02-25 + | ||
1+1 | Vapaa VeriMatrix |
6101 | 1012 aac ukr | 2024-01-05 + | ||
TET | Vapaa | 6110 | 1102 aac ukr | 2022-02-25 + | ||
2+2 | Vapaa | 6120 | 1202 aac ukr | 2022-08-21 + | ||
Svit+ | Vapaa | 6123 | 1232 aac ukr | 2024-11-01 + | ||
2+2 Marafon | Vapaa | 6127 | 1272 aac ukr | 2024-02-07 + | ||
ATR | Vapaa | 6190 | 1902 aac ukr | 2023-02-27 + |
4.8°E | 1Astra 4A | 11938.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
LRT Televizija | Vapaa | 10510 | 5342 aac lit | 2018-09-26 + |
4.8°E | 7Astra 4A | 12073.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Telekanal STB HD | Vapaa | 6510 | 6512 ukr | 2023-07-13 + | ||
ICTV HD | Vapaa | 6520 | 6522 6523 |
2023-07-13 + | ||
Novy Kanal HD | Vapaa | 6530 | 6532 ukr | 2023-07-13 + | ||
M1 HD Ukraine | Vapaa | 6540 | 6542 ukr 6543 |
2023-07-13 + | ||
M2 HD Ukraine | Vapaa | 6550 | 6552 ukr | 2023-07-13 + | ||
OCE HD | Vapaa | 6560 | 6562 | 2023-07-13 + | ||
ICTV 2 | Vapaa | 6570 | 6572 | 2023-07-13 + |
4.8°E | 5Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
2+2 | Vapaa | 6610 | 6612 ukr | 2023-09-28 + | ||
DIM TV | Vapaa | 6620 | 6622 ukr | 2023-03-30 + | ||
Telekanal STB | Vapaa | 6630 | 6632 ukr | 2024-05-01 + | ||
ICTV 2 | Vapaa | 6650 | 6652 ukr | 2024-05-01 + | ||
1+1 | Vapaa VeriMatrix |
6680 | 6682 ukr | 2024-01-05 + |
4.8°E | 3Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
Pryamiy | Vapaa | 6950 | 6952 ukr | 2022-07-11 + | ||
We-Ukraine | Vapaa | 6975 | 6977 ukr | 2023-12-29 + | ||
TV Kiev | Vapaa | 6990 | 6992 ukr | 2020-10-25 + |
4.8°E | 2Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
TVGE International | Vapaa | 200 | 203 esp | 2024-05-31 + | ||
Belsat TV |
Vapaa | 1291 | 2602 bel | 2023-08-14 + |
4.8°E | 4Astra 4A | 12437.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Inter HD | Vapaa | 7911 | 7112 ukr | 2022-02-25 + | ||
NTN HD | Vapaa | 7913 | 7132 ukr | 2022-02-25 + | ||
Mega HD | Vapaa | 7915 | 7152 ukr | 2022-02-25 + | ||
K1 HD | Vapaa | 7917 | 7172 ukr | 2022-02-25 + |
Eutelsat 7B / Eutelsat 7C (7.0°E) |
7.0°E | 2Eutelsat 7B | 10721.00 | H | DVB-S | QPSK | 22000 3/4 |
Kanal Yek TV | Vapaa | 9002 | 272 aac far | 2022-04-22 + | ||
Kanal Yek TV | Vapaa | 9008 | 982 far | 2023-02-15 + |
7.0°E | 1Eutelsat 7B | 11262.00 | H | DVB-S | QPSK | 27500 2/3 |
4U TV Iranian | Vapaa | 366 | 3662 | 2022-02-10 + |
7.0°E | 2Eutelsat 7B | 11386.00 | H | DVB-S | QPSK | 27500 5/6 |
4U TV Iranian | Vapaa | 1905 | 520 aac far | 2023-03-07 + | ||
Iran TV Network | Vapaa | 1910 | 1020 aac far | 2023-03-07 + |
7.0°E | 1Eutelsat 7C | 11667.00 | V | DVB-S2 | QPSK | 3780 4/5 |
Zagros TV HD | Vapaa | 1 | 201 ara 203 |
2021-12-11 + |
7.0°E | 1Eutelsat 7C | 11672.00 | V | DVB-S2 | QPSK | 3780 4/5 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Kurdistan TV HD | Vapaa | 1 | 201 kur 203 krd |
2021-12-11 + |
7.0°E | 1Eutelsat 7C | 11689.00 | V | DVB-S2 | QPSK | 5040 4/5 |
AVA TV HD | Vapaa | 1 | 4112 ara 4128 |
2023-12-03 + |
7.0°E | 1Eutelsat 7B | 12656.70 | H | DVB-S2 | 8PSK | 2476 3/4 |
Alforat HD 1 | Vapaa | 1 | 34 ara | 2023-09-02 + |
Eutelsat 9B (9.0°E) |
9.0°E | 1Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Mandarin TV | Vapaa | 1910 | 1912 aac fra | 2021-12-15 + |
9.0°E | 4Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
RTB Part-time |
Vapaa | 23 | 34 fra | 2022-12-11 + | ||
RTI La Première | Vapaa | 25 | 152 eng | 2024-07-02 + | ||
TFM Senegal | Vapaa | 101 | 1012 | 2024-10-19 + | ||
ORTB Part-time |
Vapaa | 116 | 1162 fra | 2022-12-04 + |
9.0°E | 1Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
ERT World | Vapaa | 1136 | 5136 gre | 2024-11-09 + |
9.0°E | 5Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Duna World HD | Vapaa Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M1 HD | Vapaa | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | Vapaa | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | Vapaa | 113 | 1203 hun | 2016-03-10 + | ||
M5 HD | Vapaa | 116 | 1206 hun | 2016-07-14 + |
9.0°E | 1Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
TVRI World | Vapaa | 513 | 1632 eng | 2024-05-14 + |
9.0°E | 4Eutelsat 9B | 11996.00 | V | DVB-S | QPSK | 27500 3/4 |
CCTV 4 | Vapaa | 619 | 3911 chi | 2021-03-03 + | ||
CCTV E | Vapaa | 620 | 4011 esp | 2021-03-03 + | ||
CCTV-R | Vapaa | 621 | 4111 rus | 2021-03-03 + | ||
CGTN-A | Vapaa | 622 | 4211 ara | 2021-03-03 + |
9.0°E | 6Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
M6 HD Version pour la Suisse |
Vapaa | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
Vapaa | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | Vapaa | 205 | 2051 fra 2052 qad |
2021-05-13 + | ||
PCNE - Phoenix Chinese News & Entertainment | Vapaa | 353 | 3532 chi | 2018-04-26 + | ||
ORTM 1 Part-time |
Vapaa | 354 | 321 fra | 2024-10-19 + | ||
Télé Sahel | Vapaa | 355 | 3552 | 2024-01-21 + |
9.0°E | 1Eutelsat 9B | 12092.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
NTD TV (New Tang Dynasty TV) | Vapaa | 1120 | 1402 chi | 2017-06-30 + |
9.0°E | 14Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
La7d HD | Vapaa | 712 | 621 ita | 2024-05-08 + | ||
La 7 HD | Vapaa | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Vapaa | 752 | 621 ita | 2024-05-08 + |
9.0°E | 1Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Focus |
Vapaa | 2151 | 1118 ita 1218 eng |
2023-05-19 + |
9.0°E | 14Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Italia 121 | Vapaa | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | Vapaa | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | Vapaa | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | Vapaa | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | Vapaa | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | Vapaa | 3006 | 3062 | 2021-12-31 + | ||
Italia 121 | Vapaa | 3101 | 3012 ita | 2021-12-31 + | ||
Italia 126 | Vapaa | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 135 | Vapaa | 3106 | 3062 ita | 2021-12-31 + | ||
Alma TV - Alice & Marcopolo | Vapaa | 4003 | 423 ita | 2022-08-08 + | ||
Canale 163 | Vapaa | 4015 | 2022-10-26 + |
9.0°E | 6Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Prima Free | Vapaa | 7170 | 2018 ita | 2022-08-31 + | ||
Primaset | Vapaa | 7173 | 1101 ita | 2023-12-04 + | ||
Genius TV | Vapaa | 7179 | 631 ita | 2023-08-09 + | ||
Canale 168 | Vapaa | 7181 | 2931 ita | 2023-09-01 + | ||
Canale 169 | Vapaa | 7182 | 2911 ita | 2023-09-01 + | ||
Radio Radio TV | Vapaa | 7190 | 1071 ita | 2024-02-01 + |
9.0°E | 1Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 2 | 31400 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Iris |
Vapaa | 103 | 1148 ita 1248 eng |
2023-08-19 + |
9.0°E | 4Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Rete 4 HD | Vapaa | 3004 | 1155 ita 1255 eng |
2023-08-19 + | ||
Canale 5 HD | Vapaa | 3005 | 1157 ita 1257 eng |
2023-08-19 + | ||
Italia 1 HD | Vapaa | 3006 | 1159 ita 1259 eng |
2023-08-19 + | ||
Mediaset Extra HD | Vapaa | 3055 | 1102 ita | 2023-08-19 + |
9.0°E | 2Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 14 | 31400 2/3 |
Rete 55 | Vapaa | 2006 | 1751 aac | 2023-06-28 + | ||
Teletutto | Vapaa | 2007 | 1761 ita | 2023-06-28 + |
9.0°E | 1Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 20 | 31400 2/3 |
Canale 50 | Vapaa | 5009 | 2181 ita | 2023-06-28 + |
9.0°E | 3Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 19 | 31400 2/3 |
Lazio TV | Vapaa | 6804 | 3131 ita | 2023-06-28 + | ||
7 Gold | Vapaa | 6814 | 3231 ita | 2023-06-28 + | ||
Globo TV | Vapaa | 6815 | 3241 aac ita | 2024-10-02 + |
9.0°E | 2Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Tele A | Vapaa | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 8 | Vapaa | 8005 | 3341 ita | 2022-07-03 + |
9.0°E | 1Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Napoflix | Vapaa | 8039 | 3581 ita | 2024-04-22 + |
9.0°E | 7Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Nove | Vapaa | 1 | 137 ita | 2022-07-10 + | ||
Nove | Vapaa | 20 | 137 ita | 2022-10-06 + | ||
Italia 53 | Vapaa | 70 | 702 ita | 2022-07-10 + |
9.0°E | 1Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 35 | 31400 5/6 |
TV8 HD (Italy) | Vapaa | 70 | 702 ita 703 eng |
2022-07-10 + |
9.0°E | 7Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
La 4 Italia | Vapaa | 85 | 852 ita | 2022-09-30 + | ||
Canale 162 | Vapaa | 89 | 852 ita | 2022-12-14 + | ||
Luxury Channel 137 | Vapaa | 90 | 882 ita | 2024-01-01 + | ||
Italia Channel | Vapaa | 139 | 922 ita | 2022-07-10 + |
9.0°E | 2Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 18 | 31400 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Primocanale HD | Vapaa | 4001 | 2301 ita | 2024-07-28 + | ||
Telecolor | Vapaa | 4008 | 2371 ita | 2024-07-28 + |
9.0°E | 6Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 24 | 31400 2/3 |
Rete 8 | Vapaa | 7001 | 2701 ita | 2024-07-28 + | ||
Telemolise | Vapaa | 7002 | 2711 ita | 2024-07-28 + | ||
TV Sei | Vapaa | 7004 | 2731 ita | 2024-07-28 + | ||
6 OnAir | Vapaa | 7011 | 2801 ita | 2024-07-28 + | ||
Antenna 10 | Vapaa | 7012 | 2811 ita | 2024-07-28 + | ||
Telesirio | Vapaa | 7014 | 2831 ita | 2024-07-28 + |
9.0°E | 6Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 25 | 31400 2/3 |
LaC | Vapaa | 9802 | 2911 ita | 2024-07-28 + | ||
TEN Italia | Vapaa | 9803 | 2921 ita | 2024-07-28 + | ||
RTI La Première | Vapaa | 9805 | 2941 fra | 2024-07-28 + | ||
Telespazio TV | Vapaa | 9807 | 2961 ita | 2024-07-28 + | ||
L'altro corriere | Vapaa | 9811 | 3001 ita | 2024-07-28 + | ||
Jonica Radio TV | Vapaa | 9816 | 3051 ita | 2024-10-28 + |
9.0°E | 3Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 64APSK Stream 12 | 41950 None |
Telecolor | Vapaa | 1810 | 1591 ita | 2024-08-16 + | ||
RTS Un HD | Vapaa | 1812 | 1611 fra | 2024-08-16 + | ||
TV5 Monde Europe HD | Vapaa | 1813 | 1621 fra | 2024-08-16 + |
9.0°E | 2Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 13 | 41950 2/3 |
Trentino TV | Vapaa | 2801 | 1901 ita | 2024-07-28 + | ||
Telenuovo | Vapaa | 2805 | 1941 ita | 2024-07-28 + |
9.0°E | 1Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 17 | 41950 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
7G | Vapaa | 4811 | 1201 | 2024-07-28 + |
9.0°E | 1Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 23 | 41950 2/3 |
RTM Italia | Vapaa | 6013 | 2621 aac ita | 2024-07-28 + |
Eutelsat 10B (10.0°E) |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Vapaa | 481 | 482 eng | 2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Vapaa | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 1Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Vapaa | 1 | 111 eng 112 eng |
2023-08-14 + |
10.0°E | 10Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Family TV Kenya | Vapaa | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | Vapaa | 102 | 1022 | 2024-11-10 + | ||
KBC Channel 1 | Vapaa | 106 | 1062 eng | 2023-08-13 + | ||
Citizen TV | Vapaa | 117 | 1172 | 2023-08-13 + | ||
Rembo TV | Vapaa | 119 | 1192 eng | 2023-08-13 + | ||
Kameme TV HD | Vapaa | 132 | 602 | 2023-08-13 + | ||
Nabii TV | Vapaa | 135 | 2108 eng | 2023-12-17 + | ||
Tinker TV | Vapaa | 145 | 2155 eng | 2023-09-19 + | ||
CCTV 4 | Vapaa | 232 | 2232 | 2024-11-10 + | ||
Kass TV | Vapaa | 999 | 1303 eng | 2023-08-13 + |
10.0°E | 1Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Télé 7 | Vapaa | 6 | 43 fra | 2023-08-13 + |
10.0°E | 7Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
UBC TV | Vapaa | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | Vapaa | 351 | 3513 eng | 2024-10-21 + | ||
Bukedde TV | Vapaa | 353 | 3533 eng | 2024-10-21 + | ||
Chamuka TV | Vapaa | 362 | 3623 | 2024-10-21 + | ||
Baba TV | Vapaa | 365 | 3653 eng | 2024-10-21 + | ||
KBS TV | Vapaa | 366 | 3663 eng | 2024-10-21 + | ||
Sanyuka TV | Vapaa | 367 | 3673 eng | 2024-10-21 + |
10.0°E | 6Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
RTNB | Vapaa | 1 | 202 fra | 2024-07-07 + | ||
BETV | Vapaa | 2 | 257 fra | 2024-11-10 + | ||
RTI (Isangarino) | Vapaa | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | Vapaa | 6 | 31 | 2024-07-07 + | ||
Rema TV | Vapaa | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | Vapaa | 10 | 201 | 2024-07-07 + |
10.0°E | 2Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
TVT International | Vapaa | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | Vapaa | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
ORTC | Vapaa | 1 | 4195 fra 4197 fra |
2024-08-17 + |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 2Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nuta TV | Vapaa | 4432 | 140 pol | 2024-07-17 + | ||
TVC Polska | Vapaa | 4435 | 146 pol | 2024-07-17 + |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVS - TV Silesia |
Vapaa | 15704 | 92 pol | 2023-05-31 + |
