Asemapaikka | Satelliitti | Norad | .ini | News | kanavaa | Vain vapaat | Longitude | Declination now | Max declination | Azimuth | Elevation | Viimeksi päivitetty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 741 | 229 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-21 14:58 | ||
13.0°E | Hot Bird 13G | 54225 | 808 | 390 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-21 10:21 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 10Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVP Info HD | Vapaa | 4409 | 112 pol | 2024-08-12 + | ||
Antena | Vapaa | 4429 | 134 pol | 2024-07-17 + | ||
Nuta Gold | Vapaa | 4431 | 138 pol | 2024-07-17 + | ||
Nuta TV | Vapaa | 4432 | 140 pol | 2024-07-17 + | ||
Power TV (Poland) |
Vapaa | 4433 | 142 pol | 2024-07-17 + | ||
Szlagier TV | Vapaa | 4434 | 144 pol | 2024-07-17 + | ||
TVC Polska | Vapaa | 4435 | 146 pol | 2024-07-17 + | ||
TVC Super | Vapaa | 4437 | 148 pol | 2024-07-17 + | ||
NETFLIX | Vapaa | 4496 | 8180 pol | 2023-06-01 | ||
DATA | Vapaa | 4495 | 2023-10-02 |
13.0°E | 4Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Stars.TV |
Vapaa | 17023 | 547 pol | 2023-05-31 + | ||
4Fun | Vapaa | 17037 | 521 pol | 2023-05-31 + | ||
4Fun Kids | Vapaa | 17038 | 532 pol | 2023-05-31 + | ||
4FUN Dance | Vapaa | 17039 | 536 pol | 2023-05-31 + |
13.0°E | 3Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVS - TV Silesia |
Vapaa | 15704 | 92 pol | 2023-05-31 + | ||
Red Carpet TV | Vapaa | 15715 | 138 pol | 2023-11-16 + | ||
Vapaa | 15790 | 159 pol | 2023-05-31 |
13.0°E | 1Hot Bird 13F | 10853.50 | H | DVB-S2 | 8PSK | 29900 2/3 |
BVN - Beste van Vlaanderen en Nederland |
Vapaa | 252 | 2522 aac ned | 2024-05-31 + |
13.0°E | 25Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Al Maghribia | Vapaa | 1 | 309 ara fra | 2023-09-11 + | ||
Al Aoula Laayoune | Vapaa | 2 | 36 ara fra | 2023-09-11 + | ||
Al Aoula Inter HD | Vapaa | 3 | 256 ara | 2023-09-11 + | ||
Athaqafia HD | Vapaa | 4 | 47 ara | 2023-09-11 + | ||
Al Aoula Inter | Vapaa | 5 | 1027 ara fra | 2023-09-11 + | ||
Assadissa | Vapaa | 6 | 1538 ara | 2023-09-11 + | ||
2M Monde | Vapaa | 7 | 7002 ara | 2024-10-23 + | ||
Arryadia HD | Vapaa | 10 | 2563 ara | 2023-09-11 + | ||
Tamazight HD | Vapaa | 241 | 3842 tac 3843 tar 3844 tam 3845 |
2023-09-11 + | ||
Radio Nationale | Vapaa | 11 | 2817 | 2023-09-11 | ||
Radio sud | Vapaa | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Vapaa | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Vapaa | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Vapaa | 16 | 2866 | 2023-09-11 | ||
Agadir | Vapaa | 50 | 501 ara | 2023-09-11 | ||
Oujda | Vapaa | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Vapaa | 54 | 541 ara | 2023-09-11 | ||
Houceima | Vapaa | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Vapaa | 70 | 701 ara | 2023-09-11 | ||
Meknes | Vapaa | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Vapaa | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Vapaa | 91 | 911 ara | 2023-09-11 | ||
Tanger | Vapaa | 177 | 2898 ara | 2023-09-11 | ||
Fes | Vapaa | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Vapaa | 179 | 2865 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Vapaa | 15950 | 2023-05-31 |
13.0°E | 8Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
UA TV | Vapaa | 16924 | 192 ukr | 2023-06-01 + | ||
Class TV Moda | Vapaa | 16941 | 1412 ita | 2023-06-01 + | ||
Salvation TV MENA | Vapaa | 16945 | 1452 eng | 2024-07-26 + | ||
Dlia Ciebie TV | Vapaa | 16946 | 1462 aac pol 1463 aac ukr |
2023-08-29 + | ||
Byoblu | Vapaa | 16948 | 1482 ita | 2024-03-21 + | ||
DIM TV | Vapaa | 16950 | 1502 aac ukr | 2024-02-01 + | ||
FileCasting | Vapaa | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Vapaa | 16999 | 2024-06-21 |
13.0°E | 12Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | Vapaa | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | Vapaa | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | Vapaa | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | Vapaa | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | Vapaa | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | Vapaa | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | Vapaa | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | Vapaa | 113 | 1121 aac rus | 2024-03-15 + | ||
eQtv | Vapaa | 114 | 1131 rus 1132 ukr 1133 eng |
2024-12-12 + | ||
Radio ECHO | Vapaa | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Vapaa | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Vapaa | 203 | 3030 rus | 2024-02-12 |
13.0°E | 28Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Test17205 | Vapaa | 17205 | 523 ger 524 eng 525 ger |
2024-10-25 | ||
SRF info HD | Vapaa Panaccess Viaccess 5.0 Viaccess 6.0 |
17206 | 523 ger 524 eng 525 ger |
2023-09-11 + | ||
SRF 1 | Vapaa | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Vapaa | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Vapaa | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Vapaa | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Vapaa | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Vapaa | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Vapaa | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Vapaa | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Vapaa | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Vapaa | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Vapaa | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Vapaa | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Vapaa | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Vapaa | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Vapaa | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Vapaa | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Vapaa | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Vapaa | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Vapaa | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Vapaa | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Vapaa | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Vapaa | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Vapaa | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Vapaa | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Vapaa | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Vapaa | 17247 | 237 ita | 2023-09-11 |
13.0°E | 17Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Rai Radio 2 Visual | Vapaa Mediaguard 2 Nagravision 3 VideoGuard |
8512 | 651 ita | 2023-06-01 + | ||
Rai Storia |
Vapaa | 8518 | 658 ita | 2023-06-01 + | ||
Camera dei Deputati | Vapaa | 8519 | 659 ita | 2023-06-01 + | ||
Rai Scuola HD | Vapaa | 8521 | 661 ita | 2023-06-01 + | ||
Vapaa | 8523 | 2024-12-21 | ||||
Vapaa | 8524 | 664 ita | 2024-12-21 | |||
Vapaa | 8525 | 665 ita | 2024-12-21 | |||
Vapaa | 8526 | 666 ita | 2024-12-21 | |||
Vapaa | 8527 | 667 ita | 2024-12-21 | |||
Vapaa | 8528 | 668 ita | 2024-12-21 | |||
Vapaa | 8529 | 669 ita | 2024-12-21 | |||
Vapaa | 8530 | 670 ita | 2024-12-21 | |||
Vapaa | 8531 | 671 ita | 2024-12-21 | |||
Vapaa | 8532 | 672 ita | 2024-12-21 | |||
Vapaa | 8533 | 673 ita | 2024-12-21 | |||
Vapaa | 8534 | 674 ita | 2024-12-21 | |||
Vapaa | 8535 | 675 ita | 2024-12-21 |
13.0°E | 4Hot Bird 13G | 11013.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Rai News 24 HD | Vapaa | 17711 | 1811 ita | 2023-06-01 + | ||
Rai Gulp HD | Vapaa | 17712 | 1821 ita 1823 vo |
2023-06-01 + | ||
Rai Sport + HD | Vapaa Nagravision 3 |
17714 | 1841 ita 1842 vo 1843 eng |
2023-06-01 + | ||
Uninettuno University TV | Vapaa | 17718 | 1881 ita | 2023-06-01 + |
13.0°E | 26Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Algérie 5 | Vapaa | 1701 | 130 ara | 2024-03-14 + | ||
Algérie 4 | Vapaa | 1702 | 230 ber | 2024-03-14 + | ||
TNT international | Vapaa | 1703 | 330 rus | 2024-03-22 + | ||
CGTN | Vapaa | 1706 | 630 eng | 2024-03-14 + | ||
TV Rus | Vapaa | 1707 | 730 rus | 2024-03-14 + | ||
TVRUS Plus | Vapaa | 1708 | 830 rus | 2024-03-14 + | ||
Just TV | Vapaa | 1712 | 1230 rus | 2024-06-27 + | ||
RTVi Europe | Vapaa | 1713 | 1730 rus | 2024-09-14 + | ||
Soyuz TV | Vapaa | 1714 | 1430 rus | 2024-03-14 + | ||
TV 8 Russia | Vapaa | 1718 | 1830 rus | 2024-03-14 + | ||
Eko-TV | Vapaa | 1721 | 2130 ukr | 2024-03-14 + | ||
Milady Television | Vapaa | 1722 | 2230 ukr | 2024-03-14 + | ||
Natali | Vapaa | 1723 | 2330 ukr | 2024-03-14 + | ||
Provence | Vapaa | 1724 | 2430 ukr | 2024-03-14 + | ||
Karavan TV | Vapaa | 1725 | 2530 ukr | 2024-03-14 + | ||
BBC News |
Vapaa | 17130 | 3011 eng | 2024-03-14 + | ||
Service 1709 | Vapaa | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Vapaa | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Vapaa | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Vapaa | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Vapaa | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Vapaa | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Vapaa | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Vapaa | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Vapaa | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Vapaa | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TVP Polonia |
Vapaa | 3715 | 1520 pol 1530 pol |
2023-09-11 + | ||
MC EU | Vapaa | 3720 | 2020 | 2024-01-30 + | ||
Jin TV | Vapaa | 3725 | 2520 eng | 2024-01-30 + | ||
Can TV | Vapaa | 3730 | 3020 tur | 2024-01-31 + |
13.0°E | 1Hot Bird 13F | 11096.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Kabelio Infokanal | Vapaa | 136 | 1362 ger | 2024-06-23 + |
13.0°E | 10Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Daystar TV Network | Vapaa | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | Vapaa | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | Vapaa | 7306 | 3626 eng | 2023-06-01 + | ||
Iran International | Vapaa | 7307 | 3627 far | 2023-06-01 + | ||
Armpub TV | Vapaa | 7308 | 3618 | 2023-06-01 + | ||
GNC | Vapaa | 7310 | 3610 eng | 2024-07-24 + | ||
TBN Russia | Vapaa | 7311 | 3611 | 2024-07-24 + | ||
The Word Network | Vapaa | 7313 | 3613 | 2024-07-24 + | ||
Eurasia Worldwide | Vapaa | 7314 | 3614 | 2024-07-24 + | ||
Bravo TV | Vapaa | 7333 | 3653 | 2023-07-20 + |
13.0°E | 15Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KBS World HD | Vapaa | 4901 | 962 eng | 2023-12-21 + | ||
Al Karma | Vapaa | 4904 | 625 ara | 2023-09-23 + | ||
RIK Sat HD | Vapaa | 4906 | 1962 gre | 2024-12-21 + | ||
S Neu Jerusalem | Vapaa | 4910 | 820 ger | 2023-09-23 + | ||
Canale Italia 83 | Vapaa | 4961 | 1382 | 2023-09-23 + | ||
Canale Italia 84 | Vapaa | 4962 | 392 ita | 2023-09-23 + | ||
Canale Italia | Vapaa | 4964 | 1382 ita | 2023-09-23 + | ||
Canale Italia 2 | Vapaa | 4966 | 392 | 2023-09-23 + | ||
ART Invest | Vapaa | 4993 | 1212 ita | 2023-09-23 + | ||
Telecupole | Vapaa | 4994 | 1412 ita | 2023-09-23 + | ||
SoloCalcio | Vapaa | 4996 | 398 ita | 2023-09-23 + | ||
Radio Supersound | Vapaa | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Vapaa | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Vapaa | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Vapaa | 4958 | 3058 | 2023-09-23 |
13.0°E | 2Hot Bird 13G | 11240.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Ginx | Vapaa | 100 | 1002 eng 1003 |
2024-12-12 + | ||
Padel TV | Vapaa | 107 | 1072 1073 |
2024-12-12 + |
13.0°E | 10Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
Freedom TV | Vapaa | 2201 | 3001 | 2024-09-10 + | ||
CBC Azerbaycan | Vapaa | 2202 | 3002 aze | 2024-12-18 + | ||
Iran E Aryee | Vapaa | 2203 | 3003 far | 2024-09-12 + | ||
Yemen TV | Vapaa | 2204 | 3004 4004 |
2024-09-10 + | ||
Medya Haber | Vapaa | 2214 | 3014 tur | 2024-09-10 + | ||
R Radio | Vapaa | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Vapaa | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Vapaa | 2226 | 2026 | 2024-09-12 | ||
WELAT | Vapaa | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Vapaa | 2228 | 2028 | 2024-09-12 |
13.0°E | 8Hot Bird 13E | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
World Poker Tour | Vapaa | 1501 | 5012 aac eng | 2024-10-12 + | ||
Outdoor Channel | Vapaa | 1502 | 5022 aac eng | 2024-10-12 + | ||
Cricket Gold | Vapaa | 1503 | 5032 aac eng | 2024-10-12 + | ||
Triton Poker Series | Vapaa | 1504 | 5042 aac eng | 2024-10-12 + | ||
One America News | Vapaa | 1505 | 5052 aac eng | 2024-10-12 + | ||
AFV Americas Funniest | Vapaa | 1506 | 5062 aac eng | 2024-11-05 + | ||
Sports First | Vapaa | 1507 | 5072 aac eng | 2024-11-20 + | ||
Bare Knuckles Fighting Championship | Vapaa | 1508 | 5082 aac eng | 2024-11-20 + |
13.0°E | 11Hot Bird 13G | 11373.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Iran International HD | Vapaa | 501 | 5012 far | 2023-06-01 + | ||
Al Bayyinah TV | Vapaa | 503 | 5032 ara 5033 |
2024-08-14 + | ||
Rudaw HD | Vapaa | 506 | 5062 eng 5063 eng 5064 eng |
2023-06-01 + | ||
Al Mayadeen | Vapaa | 507 | 5072 ara | 2024-10-12 + | ||
Kurdistan 24 HD | Vapaa | 508 | 5082 sor | 2023-06-01 + | ||
Parole di Vita | Vapaa | 510 | 5102 ita | 2023-06-01 + | ||
NHK World HD | Vapaa | 533 | 5332 eng | 2023-06-01 + | ||
Iraqia News HD | Vapaa | 534 | 5342 ara | 2023-06-01 + | ||
Channel 8 Arabic | Vapaa | 535 | 5352 | 2023-10-11 + | ||
Channel 8 Kurdish | Vapaa | 536 | 5362 | 2023-10-11 + | ||
Jek TV | Vapaa | 537 | 5372 aac ger kur | 2024-08-30 + |
13.0°E | 2Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
ViDocTV | Vapaa | 14205 | 96 pol | 2024-10-30 + | ||
Vapaa | 14280 | 8180 | 2024-07-28 |
13.0°E | 1Hot Bird 13F | 11432.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
TgCom24 |
Vapaa | 128 | 1122 ita | 2023-09-11 + |
13.0°E | 2Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Vapaa | 15049 | 2024-07-28 | |||
Upload | Vapaa | 15050 | 2024-07-28 |
13.0°E | 1Hot Bird 13E | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
HVS-2 Pry | Vapaa | 1002 | 2024-12-13 |
13.0°E | 8Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Radio ZET | Vapaa | 5136 | 423 pol | 2024-12-17 | ||
Meloradio | Vapaa | 5137 | 422 pol | 2024-12-17 | ||
Chillizet | Vapaa | 5138 | 420 pol | 2024-12-17 | ||
Antyradio | Vapaa | 5139 | 426 pol | 2024-12-17 | ||
CANAL+ PR | Vapaa | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Vapaa | 5145 | 427 pol | 2024-06-23 | ||
TOK FM | Vapaa | 5162 | 421 pol | 2024-06-23 | ||
Vapaa | 5198 | 8180 | 2024-06-23 |
13.0°E | 7Hot Bird 13G | 11565.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Qatar TV HD | Vapaa | 798 | 781 ara | 2023-09-11 + | ||
TRT Arabi HD | Vapaa | 799 | 791 ara | 2023-09-11 + | ||
Euronews HD | Vapaa | 801 | 821 eng | 2023-09-11 + | ||
TRT World HD | Vapaa | 803 | 823 eng | 2023-09-11 + | ||
Bahrain TV | Vapaa | 806 | 826 ara | 2023-09-11 + | ||
France 24 HD (en Francais) | Vapaa | 807 | 827 fra 837 fra |
2023-09-11 + | ||
France 24 HD (in English) | Vapaa | 808 | 828 eng 838 eng |
2023-09-11 + |
13.0°E | 7Hot Bird 13G | 11585.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
CCTV 4 | Vapaa | 871 | 650 chi | 2023-06-01 + | ||
CGTN | Vapaa | 872 | 660 eng | 2023-06-01 + | ||
CGTN Documentary | Vapaa | 873 | 670 eng | 2023-06-01 + | ||
CGTN Espaňol HD | Vapaa | 874 | 680 eng | 2023-06-01 + | ||
CGTN Français HD | Vapaa | 875 | 690 fra | 2023-06-01 + | ||
CGTN Russia | Vapaa | 876 | 700 rus | 2023-06-01 + | ||
CGTN-A | Vapaa | 877 | 710 ara | 2023-06-01 + |
13.0°E | 16Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Simaye Azadi HD | Vapaa | 1306 | 1792 1793 |
2023-09-11 + | ||
RTL 102.5 TV HD | Vapaa | 1307 | 1802 ita | 2023-09-11 + | ||
Radio Freccia HD | Vapaa | 1308 | 1812 ita | 2023-09-11 + | ||
Radionorba TV | Vapaa | 1311 | 1842 ita | 2023-09-11 + | ||
Eutelsat Promo | Vapaa | 1316 | 1892 eng | 2023-09-11 + | ||
Daystar HD | Vapaa | 1318 | 1912 eng | 2023-09-11 + | ||
Zeta TV HD | Vapaa | 1321 | 1942 ita | 2023-09-11 + | ||
RTL 102.5 Caliente | Vapaa | 1323 | 1962 ita | 2024-11-03 + | ||
People TV | Vapaa | 1328 | 1742 ita | 2024-10-16 + | ||
La C sat | Vapaa | 1329 | 1712 | 2024-03-21 + | ||
Gold TV Italia | Vapaa | 1332 | 2032 ita | 2023-09-11 + | ||
ER24 | Vapaa | 1333 | 2042 ita | 2023-09-11 + | ||
GEB TV | Vapaa | 1336 | 2072 eng | 2024-10-19 + | ||
WeDo TV | Vapaa | 1337 | 2082 aac ita | 2023-10-04 + | ||
Vilayet TV | Vapaa | 1338 | 2092 ara | 2023-11-06 + | ||
RVS-Accendi la Speranza | Vapaa | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 21Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
TRM Network | Vapaa | 16922 | 1352 ita | 2023-10-21 + | ||
Tele Padre Pio | Vapaa | 16952 | 651 ita | 2023-10-21 + | ||
Tele 5 Polska |
Vapaa | 16955 | 2012 pol | 2023-10-21 + | ||
Polonia 1 |
Vapaa | 16956 | 2022 pol | 2023-10-21 + | ||
TV Romania International | Vapaa | 16961 | 3967 rom | 2023-10-21 + | ||
Radio Italia TV | Vapaa | 16962 | 1012 ita | 2023-10-21 + | ||
EQUtv | Vapaa | 16963 | 3963 ita | 2023-10-21 + | ||
Arte Atelier | Vapaa | 16964 | 1102 ita | 2023-10-21 + | ||
Radio Italia Trend TV HD | Vapaa | 16966 | 1969 ita | 2023-10-21 + | ||
Suryoyo Sat | Vapaa | 16967 | 2448 eng | 2023-10-21 + | ||
RDS social TV 4K test | Vapaa | 16975 | 5303 ita 5305 |
2024-06-21 | ||
Radio Kiss Kiss TV | Vapaa | 16976 | 2018 ita | 2023-10-21 + | ||
RDS Social TV | Vapaa | 16977 | 5303 ita | 2023-10-21 + | ||
QVC Italia HD | Vapaa | 16979 | 1834 ita | 2023-10-21 + | ||
TVA Vicenza | Vapaa | 16988 | 1994 ita | 2023-10-21 + | ||
Videolina |
Vapaa | 16992 | 2193 | 2023-10-21 + | ||
Radio Number One | Vapaa | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Vapaa | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Vapaa | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Vapaa | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Vapaa | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 1Hot Bird 13G | 11681.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Arte HD | Vapaa | 307 | 572 fra 573 qaa 574 qad 577 ger |
2023-09-11 + |
13.0°E | 32Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
DW English HD | Vapaa | 13101 | 1011 eng | 2023-09-11 + | ||
BBC Arabic HD | Vapaa | 13102 | 1021 ara | 2023-09-11 + | ||
TV5 Monde Europe |
Vapaa | 13105 | 1051 fra | 2023-09-11 + | ||
Arirang TV HD | Vapaa | 13106 | 1062 eng | 2023-09-11 + | ||
RIK Sat HD | Vapaa | 13108 | 1081 gre | 2023-09-11 + | ||
Test GC 1 | Vapaa | 13196 | 1961 fra | 2023-09-11 | ||
Test GC 2 | Vapaa | 13197 | 1961 | 2023-09-11 | ||
Test GC 3 | Vapaa | 13198 | 1961 | 2023-09-11 | ||
Test GC 4 | Vapaa | 13199 | 1961 | 2023-09-11 | ||
RIK3 | Vapaa | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Vapaa | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Vapaa | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Vapaa | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Vapaa | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Vapaa | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Vapaa | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Vapaa | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Vapaa | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Vapaa | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Vapaa | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Vapaa | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Vapaa | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Vapaa | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Vapaa | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Vapaa | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Vapaa | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Vapaa | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Vapaa | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Vapaa | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Vapaa | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Vapaa | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Vapaa | 13144 | 1608 | 2024-10-19 |
13.0°E | 10Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sharjah HD | Vapaa | 9504 | 4342 ara | 2023-06-01 + | ||
Abu Dhabi TV HD | Vapaa | 9507 | 4372 ara 4373 eng |
2023-06-01 + | ||
Zad TV | Vapaa | 9509 | 4592 ara | 2023-06-01 + | ||
Al Sharqiya HD | Vapaa | 9510 | 78 ara | 2023-06-01 + | ||
Al Arabiya HD | Vapaa | 9513 | 643 ara | 2023-06-01 + | ||
Al-Hadath HD | Vapaa | 9514 | 3033 ara | 2023-06-01 + | ||
Sky News Arabia HD | Vapaa | 9516 | 4313 ara | 2023-06-01 + | ||
Asharq News Channel HD | Vapaa | 9519 | 4331 ara | 2023-06-01 + | ||
Al Mashad | Vapaa | 9520 | 4322 ara | 2023-06-01 + | ||
AL SHARJAH RADIO | Vapaa | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 7Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai 1 HD | Vapaa | 3401 | 601 ita 611 vo 621 eng |
