Asemapaikka | Satelliitti | Norad | .ini | News | kanavaa | Vain vapaat | Longitude | Declination now | Max declination | Azimuth | Elevation | Viimeksi päivitetty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 271 | 94 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-12-18 23:06 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3679.00 | L | DVB-S2 | 8PSK | 17000 3/5 |
Reuters World News Service | Vapaa | 1 | 3552 eng | 2021-03-07 + |
4.8°E | 1SES 5 | 3710.00 | L | DVB-S2 | QPSK | 1540 5/6 |
Osun State Broadcasting Corporation | Vapaa | 1 | 512 513 514 515 |
2022-09-17 + |
4.8°E | 1SES 5 | 3843.00 | R | DVB-S2 | QPSK | 1134 5/6 |
ECWA TV | Vapaa | 1 | 257 eng | 2018-11-15 + |
4.8°E | 1SES 5 | 3845.00 | R | DVB-S2 | QPSK | 1945 2/3 |
RTV (Resurrection TV) | Vapaa | 1 | 256 eng | 2023-08-13 + |
4.8°E | 1SES 5 | 3906.00 | L | DVB-S2 | QPSK | 6732 3/5 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Dove TV (Nigeria) | Vapaa | 1 | 3001 eng | 2022-09-03 + |
4.8°E | 1SES 5 | 3926.00 | L | DVB-S2 | QPSK | 1210 3/4 |
Liberty TV Kaduna | Vapaa | 1 | 256 eng | 2023-08-14 + |
4.8°E | 1SES 5 | 3928.00 | L | DVB-S2 | QPSK | 2060 2/3 |
FUFA TV | Vapaa | 1 | 258 eng | 2023-08-13 + |
4.8°E | 2SES 5 | 3934.00 | L | DVB-S2 | 8PSK | 6270 3/5 |
TVC News | Vapaa | 1 | 5112 eng | 2024-11-10 + | ||
TVC Entertainment | Vapaa | 2 | 5113 eng | 2024-11-10 + |
4.8°E | 2SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
TVGE International | Vapaa | 1 | 302 esp 303 esp |
2024-07-13 + | ||
Radio_Nacional | Vapaa | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 28SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
BBC Africa TV Feed 3 | Vapaa | 13911 | 6702 aac | 2021-03-07 | ||
BBC Africa TV Feed 1 | Vapaa | 13914 | 6732 aac | 2021-03-07 | ||
BBC Africa TV Feed 2 | Vapaa | 13917 | 6762 aac | 2021-03-07 | ||
BBC English (E Af.) | Vapaa | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | Vapaa | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | Vapaa | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | Vapaa | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | Vapaa | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | Vapaa | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | Vapaa | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | Vapaa | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | Vapaa | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | Vapaa | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | Vapaa | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | Vapaa | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | Vapaa | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | Vapaa | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | Vapaa | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | Vapaa | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | Vapaa | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | Vapaa | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | Vapaa | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | Vapaa | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | Vapaa | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | Vapaa | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | Vapaa | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | Vapaa | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | Vapaa | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | Vapaa | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | Vapaa | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | Vapaa | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | Vapaa | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | Vapaa | 5 | 3005 | 2021-03-07 | ||
Bambara and French | Vapaa | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | Vapaa | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | Vapaa | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | Vapaa | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | Vapaa | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | Vapaa | 11 | 3011 | 2021-03-07 | ||
Lome Togo | Vapaa | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | Vapaa | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | Vapaa | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | Vapaa | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | Vapaa | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | Vapaa | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | Vapaa | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | Vapaa | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | Vapaa | 20 | 3020 | 2021-03-07 | ||
Congo DRC | Vapaa | 21 | 3021 | 2021-03-07 | ||
Madagascar | Vapaa | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | Vapaa | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | Vapaa | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | Vapaa | 25 | 3025 | 2021-03-07 | ||
VOA Accra | Vapaa | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | Vapaa | 27 | 3027 | 2021-04-05 |
4.8°E | 1SES 5 | 4094.00 | L | DVB-S2 | QPSK | 1551 3/5 |
Wap TV Nigeria | Vapaa | 1 | 110 eng | 2021-11-13 + |
4.8°E | 1SES 5 | 4097.00 | L | DVB-S2 | QPSK | 3365 3/5 |
NTA | Vapaa | 1 | 482 eng | 2022-08-30 + |
4.8°E | 1Astra 4A | 11727.48 | H | DVB-S | QPSK | 27500 3/4 |
OTA | Vapaa | 999 | 2024-06-21 |
4.8°E | 8Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
DW English HD | Vapaa | 7600 | 1120 eng | 2024-10-22 + | ||
Kanal 5 Ukraine HD | Vapaa | 7625 | 7627 ukr | 2024-10-22 + | ||
Current Time Ukraine | Vapaa | 7630 | 6302 ukr | 2024-10-22 + | ||
Galychyna HD | Vapaa | 7640 | 7642 | 2024-10-22 + | ||
ERC | Vapaa | 7650 | 7652 aac eng | 2024-10-22 + | ||
New Christian TV | Vapaa | 7660 | 7662 ukr | 2024-10-22 + | ||
Tele Vsesvit | Vapaa | 7665 | 7667 | 2024-10-22 + | ||
Current Time Network | Vapaa | 7606 | 7607 | 2024-10-22 |
4.8°E | 1Astra 4A | 11747.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
DSNS Informed | Vapaa | 6 | 113 | 2024-11-01 |
4.8°E | 16Astra 4A | 11766.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
1+1 | Vapaa | 6100 | 1002 aac ukr | 2022-02-25 + | ||
1+1 | Vapaa VeriMatrix |
6101 | 1012 aac ukr | 2024-01-05 + | ||
Kvartal TV | Vapaa | 6108 | 1082 aac ukr 1083 aac rus |
2024-09-16 + | ||
TET | Vapaa | 6110 | 1102 aac ukr | 2022-02-25 + | ||
PlusPlus | Vapaa | 6112 | 1122 aac ukr | 2022-02-25 + | ||
Bigudi TV | Vapaa | 6114 | 1142 aac ukr | 2022-02-25 + | ||
2+2 | Vapaa | 6120 | 1202 aac ukr | 2022-08-21 + | ||
Svit+ | Vapaa | 6123 | 1232 aac ukr | 2024-11-01 + | ||
2+2 Marafon | Vapaa | 6127 | 1272 aac ukr | 2024-02-07 + | ||
24 Kanal | Vapaa | 6135 | 1352 aac ukr | 2022-09-08 + | ||
Beauty Trust Quality | Vapaa | 6142 | 1422 aac ukr | 2024-01-01 + | ||
Tuso TV | Vapaa | 6148 | 1482 aac ukr | 2024-01-01 + | ||
Unian TV | Vapaa | 6160 | 6162 aac ukr | 2022-02-25 + | ||
PlusPlus | Vapaa | 6188 | 1122 aac ukr | 2022-02-25 + | ||
ATR | Vapaa | 6190 | 1902 aac ukr | 2023-02-27 + | ||
Unian TV | Vapaa | 6193 | 6162 aac ukr | 2022-02-25 + |
4.8°E | 2Astra 4A | 11785.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
National_Geographic HD | Vapaa | 10181 | 6423 aac eng | 2023-06-11 | ||
Viasat Explore HD | Vapaa | 10186 | 6442 aac eng 6444 aac lav |
2023-05-22 + |
4.8°E | 5Astra 4A | 11938.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
LRT Televizija | Vapaa | 10510 | 5342 aac lit | 2018-09-26 + | ||
Viasat Nature LV | Vapaa | 10551 | 7502 aac eng 7504 aac lav |
2023-05-26 | ||
Viasat Nature LV | Vapaa | 10551 | 7502 aac eng 7504 aac lav |
2023-05-26 | ||
Epic Drama | Vapaa | 10571 | 7582 aac eng 7585 aac lav |
2023-05-03 + | ||
RADA | Vapaa | 10650 | 5842 aac ukr 5845 aac ukr |
2022-09-07 + |
4.8°E | 3Astra 4A | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
GOD Europe |
Vapaa | 4060 | 4062 eng | 2012-01-21 + | ||
Vision Sverige | Vapaa | 4090 | 4092 swe | 2022-11-30 + | ||
AMB OTA | Vapaa | 9000 | 2018-10-04 |
4.8°E | 13Astra 4A | 12073.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Telekanal STB HD | Vapaa | 6510 | 6512 ukr | 2023-07-13 + | ||
ICTV HD | Vapaa | 6520 | 6522 6523 |
2023-07-13 + | ||
Novy Kanal HD | Vapaa | 6530 | 6532 ukr | 2023-07-13 + | ||
M1 HD Ukraine | Vapaa | 6540 | 6542 ukr 6543 |
2023-07-13 + | ||
M2 HD Ukraine | Vapaa | 6550 | 6552 ukr | 2023-07-13 + | ||
OCE HD | Vapaa | 6560 | 6562 | 2023-07-13 + | ||
ICTV 2 | Vapaa | 6570 | 6572 | 2023-07-13 + | ||
Tviy Serial | Vapaa | 6580 | 6582 ukr | 2023-10-16 + | ||
Super+ | Vapaa | 6590 | 6592 | 2024-11-20 + | ||
Action TVOE Kino | Vapaa | 7515 | 7517 ukr | 2024-12-17 + | ||
Relax TVOE Kino | Vapaa | 7525 | 7527 ukr | 2024-12-17 + | ||
Xit TVOE Kino | Vapaa | 7535 | 7537 ukr | 2024-12-17 + | ||
TV Kiev | Vapaa | 7590 | 7592 ukr | 2024-12-12 + |
4.8°E | 12Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
2+2 | Vapaa | 6610 | 6612 ukr | 2023-09-28 + | ||
DIM TV | Vapaa | 6620 | 6622 ukr | 2023-03-30 + | ||
Telekanal STB | Vapaa | 6630 | 6632 ukr | 2024-05-01 + | ||
ICTV 2 | Vapaa | 6650 | 6652 ukr | 2024-05-01 + | ||
Army TV | Vapaa | 6675 | 6677 ukr | 2023-09-27 + | ||
1+1 | Vapaa VeriMatrix |
6680 | 6682 ukr | 2024-01-05 + | ||
Ukrayinske Radio | Vapaa | 6600 | 6601 ukr | 2022-10-22 | ||
Radio Promin | Vapaa | 6602 | 6603 ukr | 2022-04-09 | ||
Radio Culture | Vapaa | 6604 | 6605 ukr | 2022-10-11 | ||
RadioTochka | Vapaa | 6606 | 6607 ukr | 2023-12-21 | ||
Voice | Vapaa | 6608 | 6609 ukr | 2022-11-18 | ||
Tysa FM | Vapaa | 6695 | 6696 ukr | 2022-11-18 |
4.8°E | 3Astra 4A | 12207.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
SK_SW_Viasat | Vapaa | 6138 | 2021-04-20 | |||
ST_SW_Viasat | Vapaa | 6171 | 2021-04-20 | |||
ST_SW_1CAS | Vapaa | 6173 | 2021-04-20 |
4.8°E | 1Astra 4A | 12226.00 | H | DVB-S2 | QPSK | 27500 3/5 |
MTN Info Channel | Vapaa | 100 | 6178 aac eng | 2024-12-18 + |
4.8°E | 13Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
Nimi | Salaus | SID | Audio | Viimeksi päivitetty | ||
Rozpakui TV | Vapaa | 6910 | 6912 ukr | 2022-10-06 + | ||
Nadiya | Vapaa | 6915 | 6917 ukr 6918 |
2017-06-03 + | ||
Sonce Ukraine | Vapaa | 6920 | 6922 ukr | 2013-02-01 + | ||
Sonata TV | Vapaa | 6940 | 6942 ukr | 2020-11-29 + | ||
Pryamiy | Vapaa | 6950 | 6952 ukr | 2022-07-11 + | ||
Apostrophe TV | Vapaa | 6970 | 6972 ukr | 2021-12-01 + | ||
We-Ukraine | Vapaa | 6975 | 6977 ukr | 2023-12-29 + | ||
Espreso TV | Vapaa | 6980 | 6982 ukr | 2022-04-22 + | ||
TV Kiev | Vapaa | 6990 | 6992 ukr | 2020-10-25 + | ||
ARMY FM | Vapaa | 6900 | 6901 ukr | 2016-03-23 | ||
Emmanuel | Vapaa | 6902 | 6903 ukr | 2022-04-30 | ||
radio nv | Vapaa | 6904 | 6905 ukr | 2022-05-05 | ||
Golos Kyiva | Vapaa | 6908 | 6909 ukr | 2022-03-07 |
4.8°E | 10Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
The Word Network | Vapaa | 9 | 53 | 2023-02-01 + | ||
TVGE International | Vapaa | 200 | 203 esp | 2024-05-31 + | ||
TBN Ukraine | Vapaa | 210 | 257 | 2023-03-15 + | ||
Eko-TV | Vapaa | 240 | 3001 rus | 2024-08-14 + | ||
SonLife Broadcasting Network | Vapaa | 250 | 252 eng 253 |
2022-11-28 + | ||
Visjon Heaven | Vapaa | 270 | 272 nor | 2022-06-20 + | ||
Belsat TV |
Vapaa | 1291 | 2602 bel | 2023-08-14 + | ||
Radio Nacional | Vapaa | 205 | 206 esp | 2024-05-31 | ||
European Radio for Belarus | Vapaa | 230 | 231 rus | 2008-08-16 | ||
Radio Marija Latvia | Vapaa | 234 | 235 lat | 2015-09-11 |
4.8°E | 6Astra 4A | 12437.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Inter HD | Vapaa | 7911 | 7112 ukr | 2022-02-25 + | ||
NTN HD | Vapaa | 7913 | 7132 ukr | 2022-02-25 + | ||
Mega HD | Vapaa | 7915 | 7152 ukr | 2022-02-25 + | ||
K1 HD | Vapaa | 7917 | 7172 ukr | 2022-02-25 + | ||
Pixel HD | Vapaa | 7923 | 7232 ukr | 2022-02-25 + | ||
Enter Film HD | Vapaa | 7925 | 7252 ukr | 2022-12-08 + |
8K - Ultra HD
4K - Ultra HD
HD
Laajakuva
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Vapaa
Encrypted
Näyttää ruutukuvan
3D
LIVE video lähetystä
1877 Käyttäjää selailemassa sivuja. | Copyright KingOfSat 2024 |